AtkManyToOneTreeRelation: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| (6 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
{{relation}} | |||
The atkManyToOneTree relation will build a dropdown that looks like: | |||
Record A | |||
Record B | |||
Record C | |||
Record D | |||
Record E | |||
Record F | |||
It could be used together with [[atkTreeNode]] with [[ATK_Attribute_Flags|AF_PARENT]]. | |||
Latest revision as of 21:54, 18 August 2008

The atkManyToOneTree relation will build a dropdown that looks like:
Record A
Record B
Record C
Record D
Record E
Record F
It could be used together with atkTreeNode with AF_PARENT.