ATK Attributes: Difference between revisions
Appearance
No edit summary |
Bloodmusic (talk | contribs) No edit summary |
||
| (9 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
[[ATK Attribute Flags|Attribute Flags]]For a full list of all Attribute flags supported by ALL attributes (Note that some attributes have their own special flags) | |||
Below is a list of attributes that you can use in nodes. | Below is a list of attributes that you can use in nodes. | ||
{| border=1 cellpadding=5 width="80%" | |||
{| border=1 cellpadding=5 width="80%" | |||
|- style="background-color: #FFFACD;" | |- style="background-color: #FFFACD;" | ||
! Attribute || Description || Screenshot | ! Attribute || Description || Screenshot | ||
| Line 9: | Line 11: | ||
| [[atkAttribute]] || || [[Image:atkAttribute.png]] | | [[atkAttribute]] || || [[Image:atkAttribute.png]] | ||
|- | |- | ||
| [[atkBoolAttribute]] || || | | [[atkBoolAttribute]] || || [[Image:atkBoolAttribute.png]] | ||
|- | |- | ||
| [[atkCalculatorAttribute]] || || | | [[atkCalculatorAttribute]] || || | ||
|- | |- | ||
| [[atkColorPickerAttribute]] || || | | [[atkColorPickerAttribute]] || || [[Image:atkColorPickerAttribute.png]] | ||
|- | |- | ||
| [[atkCountryAttribute]] || || | | [[atkCountryAttribute]] || || | ||
|- | |- | ||
| [[atkCurrencyAttribute]] || || | | [[atkCurrencyAttribute]] || || [[Image:atkCurrencyAttribute.png]] | ||
|- | |- | ||
| [[atkDateAttribute]] || || [[Image:atkDateAttribute.png]] | | [[atkDateAttribute]] || || [[Image:atkDateAttribute.png]] | ||
|- | |- | ||
| [[atkDateTimeAttribute]] || || | | [[atkDateTimeAttribute]] || || [[Image:atkDateTimeAttribute.png]] | ||
|- | |- | ||
| [[atkDocumentAttribute]] || || | | [[atkDocumentAttribute]] || || [[Image:atkDocumentAttribute.png]] | ||
|- | |- | ||
| [[atkDummyAttribute]] || || | | [[atkDummyAttribute]] || || [[Image:atkDummyAttribute.png]] | ||
|- | |- | ||
| [[atkDurationAttribute]] || || | | [[atkDurationAttribute]] || || [[Image:atkDurationAttribute.png]] | ||
|- | |- | ||
| [[atkEmailAttribute]] || || | | [[atkEmailAttribute]] || || [[Image:atkEmailAttribute.png]] | ||
|- | |- | ||
| [[atkExpressionAttribute]] || || | | [[atkExpressionAttribute]] || || | ||
| Line 35: | Line 37: | ||
| [[atkFckAttribute]] || || | | [[atkFckAttribute]] || || | ||
|- | |- | ||
| [[atkFileAttribute]] || || | | [[atkFileAttribute]] || || [[Image:atkFileAttribute.png]] | ||
|- | |- | ||
| [[atkFileWriterAttribute]] || || | | [[atkFileWriterAttribute]] || || | ||
| Line 47: | Line 49: | ||
| [[atkHtmlAttribute]] || || | | [[atkHtmlAttribute]] || || | ||
|- | |- | ||
| [[atkListAttribute]] || || | | [[atkListAttribute]] || || [[Image:atkListAttribute.png]] | ||
|- | |- | ||
| [[atkLivetextpreview]] || || | | [[atkLivetextpreview]] || || | ||
| Line 65: | Line 67: | ||
| [[atkMultipleFileAttribute]] || || | | [[atkMultipleFileAttribute]] || || | ||
|- | |- | ||
| [[atkMultiSelectAttribute]] || || | | [[atkMultiSelectAttribute]] || extends atkListAttribute. The atkMultiSelectAttribute class represents an attribute of a node that has a listbox with optional multiple selected rows. It stores the input seperated by a <nowiki>'|'</nowiki> || [[Image:atkMultiSelectAttribute.png]] | ||
|- | |- | ||
| [[atkNumberAttribute]] || || [[Image:atkNumberAttribute.png]] | | [[atkNumberAttribute]] || || [[Image:atkNumberAttribute.png]] | ||
|- | |- | ||
| [[atkParserAttribute]] || || | | [[atkParserAttribute]] || || any text, link, image, etc | ||
|- | |- | ||
| [[atkPasswordAttribute]] || || | | [[atkPasswordAttribute]] || || [[Image:atkPasswordAttribute.png]] | ||
|- | |- | ||
| [[atkProfileAttribute]] || || | | [[atkProfileAttribute]] || || [[Image:atkProfileAttribute.png]] | ||
|- | |- | ||
| [[atkRadioAttribute]] || || | | [[atkRadioAttribute]] || || | ||
|- | |- | ||
| [[atkRowCounter]] || || | | [[atkRowCounter]] || || | ||
|- | |||
| [[atkTabbedPane]] || || [[Image:atkTabbedPane.png]] | |||
|- | |- | ||
| [[atkTagAttribute]] || || | | [[atkTagAttribute]] || || | ||
Latest revision as of 11:44, 17 June 2009
Attribute FlagsFor a full list of all Attribute flags supported by ALL attributes (Note that some attributes have their own special flags) Below is a list of attributes that you can use in nodes.
The ATK Relations form a special kind of attribute, with their own documentation.
For a full list of all Attribute flags supported by ALL attributes (Note that some attributes have their own special flags): Attribute Flags





