ATK Attributes: Difference between revisions
Appearance
despam |
Bloodmusic (talk | contribs) No edit summary |
||
| (12 intermediate revisions by 6 users not shown) | |||
| Line 1: | Line 1: | ||
[[ATK Attribute Flags|Attribute Flags]]For a full list of all Attribute flags supported by ALL attributes (Note that some attributes have their own special flags) | |||
Below is a list of attributes that you can use in nodes. | Below is a list of attributes that you can use in nodes. | ||
{| border=1 cellpadding=5 width="80%" | |||
|- style="background-color: #FFFACD;" | |||
! Attribute || Description || Screenshot | |||
|- | |||
| [[atkAggregatedColumn]] || || | |||
|- | |||
| [[atkAttribute]] || || [[Image:atkAttribute.png]] | |||
|- | |||
| [[atkBoolAttribute]] || || [[Image:atkBoolAttribute.png]] | |||
|- | |||
| [[atkCalculatorAttribute]] || || | |||
|- | |||
| [[atkColorPickerAttribute]] || || [[Image:atkColorPickerAttribute.png]] | |||
|- | |||
| [[atkCountryAttribute]] || || | |||
|- | |||
| [[atkCurrencyAttribute]] || || [[Image:atkCurrencyAttribute.png]] | |||
|- | |||
| [[atkDateAttribute]] || || [[Image:atkDateAttribute.png]] | |||
|- | |||
| [[atkDateTimeAttribute]] || || [[Image:atkDateTimeAttribute.png]] | |||
|- | |||
| [[atkDocumentAttribute]] || || [[Image:atkDocumentAttribute.png]] | |||
|- | |||
| [[atkDummyAttribute]] || || [[Image:atkDummyAttribute.png]] | |||
|- | |||
| [[atkDurationAttribute]] || || [[Image:atkDurationAttribute.png]] | |||
|- | |||
| [[atkEmailAttribute]] || || [[Image:atkEmailAttribute.png]] | |||
|- | |||
| [[atkExpressionAttribute]] || || | |||
< | |- | ||
| [[atkFckAttribute]] || || | |||
|- | |||
| [[atkFileAttribute]] || || [[Image:atkFileAttribute.png]] | |||
|- | |||
| [[atkFileWriterAttribute]] || || | |||
|- | |||
| [[atkFlagAttribute]] || || | |||
|- | |||
| [[atkFormatAttribute]] || || | |||
|- | |||
| [[atkFuzzySearchAttribute]] || || | |||
|- | |||
| [[atkHtmlAttribute]] || || | |||
|- | |||
| [[atkListAttribute]] || || [[Image:atkListAttribute.png]] | |||
|- | |||
| [[atkLivetextpreview]] || || | |||
|- | |||
| [[atkMlAttribute]] || || | |||
|- | |||
| [[atkMlHtmlAttribute]] || || | |||
|- | |||
| [[atkMlNumberAttribute]] || || | |||
|- | |||
| [[atkMlSelectorAttribute]] || || | |||
|- | |||
| [[atkMlTextAttribute]] || || | |||
|- | |||
| [[atkMlWrapper]] || || | |||
|- | |||
| [[atkMultipleFileAttribute]] || || | |||
|- | |||
| [[atkMultiSelectAttribute]] || extends atkListAttribute. The atkMultiSelectAttribute class represents an attribute of a node that has a listbox with optional multiple selected rows. It stores the input seperated by a <nowiki>'|'</nowiki> || [[Image:atkMultiSelectAttribute.png]] | |||
|- | |||
| [[atkNumberAttribute]] || || [[Image:atkNumberAttribute.png]] | |||
|- | |||
| [[atkParserAttribute]] || || any text, link, image, etc | |||
|- | |||
| [[atkPasswordAttribute]] || || [[Image:atkPasswordAttribute.png]] | |||
|- | |||
| [[atkProfileAttribute]] || || [[Image:atkProfileAttribute.png]] | |||
|- | |||
| [[atkRadioAttribute]] || || | |||
|- | |||
| [[atkRowCounter]] || || | |||
|- | |||
| [[atkTabbedPane]] || || [[Image:atkTabbedPane.png]] | |||
|- | |||
| [[atkTagAttribute]] || || | |||
|- | |||
| [[atkTextAttribute]] || || [[Image:atkTextAttribute.png]] | |||
|- | |||
| [[atkTimeAttribute]] || || | |||
|- | |||
| [[atkTinyMceAttribute]] || || | |||
|- | |||
| [[atkToolbar]] || || | |||
|- | |||
| [[atkUpdatedByAttribute]] || || | |||
|- | |||
| [[atkUpdateStampAttribute]] || || | |||
|- | |||
| [[atkUrlAttribute]] || || | |||
|- | |||
| [[atkWysiwygAttribute]] || || | |||
|} | |||
The ATK Relations form a special kind of attribute, [[ATK Relations|with their own documentation]]. | The ATK Relations form a special kind of attribute, [[ATK Relations|with their own documentation]]. | ||
Latest revision as of 11:44, 17 June 2009
Attribute FlagsFor a full list of all Attribute flags supported by ALL attributes (Note that some attributes have their own special flags) Below is a list of attributes that you can use in nodes.
The ATK Relations form a special kind of attribute, with their own documentation.
For a full list of all Attribute flags supported by ALL attributes (Note that some attributes have their own special flags): Attribute Flags





