ATK Howtos: Difference between revisions
Appearance
No edit summary |
mNo edit summary |
||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
__NOTOC__ __NOEDITSECTION__ | __NOTOC__ __NOEDITSECTION__ | ||
Below is a list of | Below is a list of howto's on different subjects. | ||
<table border="0" width="100%" cellspacing="20"> | <table border="0" width="100%" cellspacing="20"> | ||
| Line 109: | Line 109: | ||
* [[DateTime and Time Attributes with AM PM time]] | * [[DateTime and Time Attributes with AM PM time]] | ||
* [[Customizing the atkListAttribute]] | * [[Customizing the atkListAttribute]] | ||
* [[Dynamic and Dependant atkListAttribute]] | |||
* [[How to update READONLY values in ATK]] | |||
=== Relations === | === Relations === | ||
| Line 123: | Line 124: | ||
* [[Primary Keys and ATK]] | * [[Primary Keys and ATK]] | ||
* [[Prepared Statements]] | * [[Prepared Statements]] | ||
* [[Node DB Access]] | |||
=== Reports === | === Reports === | ||
Latest revision as of 08:18, 10 March 2018
Below is a list of howto's on different subjects.
If you want to write a new howto, feel free to add it. Please put your howto in the appropriate category.
Important guideline: if you add a new howto, put the following at the top of the howto:
{{howto|Easy|[[Your Name]] <youremail at somewhere dot ext>}}
E-mail is optional, but it would be nice if people can contact you with questions. As first parameter, you can use either 'Easy', 'Advanced' or 'Expert'.