Relation Flags V8: Difference between revisions
m Created page with "=== Relation Flags ATK V8+ ===" |
mNo edit summary |
||
| Line 1: | Line 1: | ||
=== Relation Flags ATK V8+ === | === Relation Flags ATK V8+ === | ||
| atkextendableshuttlerelation || AF_SHUTTLERELATION_NO_AUTOLOAD || Do not load the available records. Leave it to a partial update. Often used with the shuttlecontrols when editing large tables | |||
|- | |||
| atkmanyboolrelation || AF_MANYBOOL_AUTOLINK || Shows add links to add records for the related table | |||
|- | |||
| atkmanyboolrelation || AF_MANYBOOL_NO_TOOLBAR || Hides the select all, select none and inverse links. | |||
|- | |||
| atkmanytomanyselectrelation || AF_MANYTOMANYSELECT_DETAILEDIT || ???? | |||
|- | |||
| atkmanytomanyselectrelation || AF_MANYTOMANYSELECT_DETAILADD || ???? | |||
|- | |||
| atkmanytomanyselectrelation || AF_MANYTOMANYSELECT_NO_AUTOCOMPLETE || ???? | |||
|- | |||
| atkmanytoonerelation || AF_RELATION_AUTOLINK || Create edit/view links for the items in a manytoonerelation dropdown. | |||
|- | |||
| atkmanytoonerelation || AF_MANYTOONE_AUTOLINK || #NAME? | |||
|- | |||
| || || Create edit/view links for the items in a manytoonerelation dropdown. | |||
|- | |||
| atkmanytoonerelation || AF_RELATION_NO_NULL_ITEM || Do not add null option under any circumstance | |||
|- | |||
| atkmanytoonerelation || AF_MANYTOONE_NO_NULL_ITEM || #NAME? | |||
|- | |||
| || || Do not add null option ever | |||
|- | |||
| atkmanytoonerelation || AF_RELATION_AUTOCOMPLETE || Use auto-completion instead of drop-down / selection page | |||
|- | |||
| atkmanytoonerelation || AF_MANYTOONE_AUTOCOMPLETE || #NAME? | |||
|- | |||
| || || Use auto-completion instead of drop-down / selection page | |||
|- | |||
| atkmanytoonerelation || AF_MANYTOONE_LAZY || Lazy load | |||
|- | |||
| atkmanytoonerelation || AF_MANYTOONE_OBLIGATORY_NULL_ITEM || Add a default null option to obligatory relations | |||
|- | |||
| atkmanytoonerelation || AF_DONT_SPLIT || In dropdown search - | |||
|- | |||
| || || * TRUE don't split string on spaces do search | |||
|- | |||
| || || * NULL or FALSE split and do OR search (default action) | |||
|- | |||
| atkmatrixrelation || AF_MATRIX_ACYCLIC || Checks if a matrix is acyclic (NB attribute no longer supported or maintained) | |||
|- | |||
| atkonetomanyrelation || AF_RESTRICTED_DELETE || Only allow deletion of master item when there are no child records | |||
|- | |||
| atkonetomanyrelation || AF_ONETOMANY_ADD_DIALOG || Use pop-up dialogs for adding records | |||
|- | |||
| atkonetomanyrelation || AF_ONETOMANY_EMBED || #NAME? | |||
|- | |||
| || || Use embedded forms for adding records | |||
|- | |||
| || || @deprecated Replaced by AF_ONETOMANY_ADD_DIALOG. | |||
|- | |||
| atkonetomanyrelation || AF_ONETOMANY_ADDORCOPY_DIALOG || Use pop-up dialog for whatever a new record must be copied or must be added. | |||
|- | |||
| atkonetomanyrelation || AF_ONETOMANY_SHOW_ADD || Show the OTM in add mode. | |||
|- | |||
| || || Warning! Not on by default because this only works in simple cases. | |||
|- | |||
| atkonetoonerelation || AF_ONETOONE_ADD || Override the default no add flag | |||
|- | |||
| atkonetoonerelation || AF_ONETOONE_ERROR || Enable error notifications / triggers | |||
|- | |||
| atkonetoonerelation || AF_ONETOONE_INTEGRATE || Invisibly integrate a onetoonerelation as if the fields where part of the current node. | |||
|- | |||
| atkonetoonerelation || AF_ONETOONE_LAZY || Use lazy loading instead of query addition. | |||
|- | |||
| atkonetoonerelation || AF_ONETOONE_RESPECT_TABS || Respects tab/sections that have been assigned to this attribute instead of using the tabs assigned for the attributes in the destination node. This flag is only useful in integration mode. | |||
|} | |||
Revision as of 03:51, 18 December 2015
Relation Flags ATK V8+
| atkextendableshuttlerelation || AF_SHUTTLERELATION_NO_AUTOLOAD || Do not load the available records. Leave it to a partial update. Often used with the shuttlecontrols when editing large tables |- | atkmanyboolrelation || AF_MANYBOOL_AUTOLINK || Shows add links to add records for the related table |- | atkmanyboolrelation || AF_MANYBOOL_NO_TOOLBAR || Hides the select all, select none and inverse links. |- | atkmanytomanyselectrelation || AF_MANYTOMANYSELECT_DETAILEDIT || ???? |- | atkmanytomanyselectrelation || AF_MANYTOMANYSELECT_DETAILADD || ???? |- | atkmanytomanyselectrelation || AF_MANYTOMANYSELECT_NO_AUTOCOMPLETE || ???? |- | atkmanytoonerelation || AF_RELATION_AUTOLINK || Create edit/view links for the items in a manytoonerelation dropdown. |- | atkmanytoonerelation || AF_MANYTOONE_AUTOLINK || #NAME? |- | || || Create edit/view links for the items in a manytoonerelation dropdown. |- | atkmanytoonerelation || AF_RELATION_NO_NULL_ITEM || Do not add null option under any circumstance |- | atkmanytoonerelation || AF_MANYTOONE_NO_NULL_ITEM || #NAME? |- | || || Do not add null option ever |- | atkmanytoonerelation || AF_RELATION_AUTOCOMPLETE || Use auto-completion instead of drop-down / selection page |- | atkmanytoonerelation || AF_MANYTOONE_AUTOCOMPLETE || #NAME? |- | || || Use auto-completion instead of drop-down / selection page |- | atkmanytoonerelation || AF_MANYTOONE_LAZY || Lazy load |- | atkmanytoonerelation || AF_MANYTOONE_OBLIGATORY_NULL_ITEM || Add a default null option to obligatory relations |- | atkmanytoonerelation || AF_DONT_SPLIT || In dropdown search - |- | || || * TRUE don't split string on spaces do search |- | || || * NULL or FALSE split and do OR search (default action) |- | atkmatrixrelation || AF_MATRIX_ACYCLIC || Checks if a matrix is acyclic (NB attribute no longer supported or maintained) |- | atkonetomanyrelation || AF_RESTRICTED_DELETE || Only allow deletion of master item when there are no child records |- | atkonetomanyrelation || AF_ONETOMANY_ADD_DIALOG || Use pop-up dialogs for adding records |- | atkonetomanyrelation || AF_ONETOMANY_EMBED || #NAME? |- | || || Use embedded forms for adding records |- | || || @deprecated Replaced by AF_ONETOMANY_ADD_DIALOG. |- | atkonetomanyrelation || AF_ONETOMANY_ADDORCOPY_DIALOG || Use pop-up dialog for whatever a new record must be copied or must be added. |- | atkonetomanyrelation || AF_ONETOMANY_SHOW_ADD || Show the OTM in add mode. |- | || || Warning! Not on by default because this only works in simple cases. |- | atkonetoonerelation || AF_ONETOONE_ADD || Override the default no add flag |- | atkonetoonerelation || AF_ONETOONE_ERROR || Enable error notifications / triggers |- | atkonetoonerelation || AF_ONETOONE_INTEGRATE || Invisibly integrate a onetoonerelation as if the fields where part of the current node. |- | atkonetoonerelation || AF_ONETOONE_LAZY || Use lazy loading instead of query addition. |- | atkonetoonerelation || AF_ONETOONE_RESPECT_TABS || Respects tab/sections that have been assigned to this attribute instead of using the tabs assigned for the attributes in the destination node. This flag is only useful in integration mode. |}