AtkManyToOneTreeRelation: Difference between revisions
Appearance
m fixed link |
No edit summary |
||
| Line 1: | Line 1: | ||
The atkManyToOneTree relation will build a dropdown that looks like: | |||
Record A | |||
Record B | |||
Record C | |||
Record D | |||
Record E | |||
Record F | |||
It could be used together with [[atkTreeNode]] with [[ATK_Attribute_Flags|AF_PARENT]]. | |||
[[Category:Relations]] | |||
Revision as of 10:16, 28 December 2006
The atkManyToOneTree relation will build a dropdown that looks like:
Record A
Record B
Record C
Record D
Record E
Record F
It could be used together with atkTreeNode with AF_PARENT.