ATK Attributes: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
Below is a list of attributes that you can use in nodes. | Below is a list of attributes that you can use in nodes. | ||
{| border=1 cellpadding=5 width="80%" | |||
|- style="background-color: #FFFACD;" | |||
! Attribute || Description || Screenshot | |||
|- | |||
| [[atkAggregatedColumn]] || || | |||
|- | |||
| [[atkAttribute]] || || [[Image:atkAttribute.png]] | |||
|- | |||
| [[atkBoolAttribute]] || || | |||
|- | |||
| [[atkCalculatorAttribute]] || || | |||
|- | |||
| [[atkColorPickerAttribute]] || || | |||
|- | |||
| [[atkCountryAttribute]] || || | |||
|- | |||
| [[atkCurrencyAttribute]] || || | |||
|- | |||
| [[atkDateAttribute]] || || [[Image:atkDateAttribute.png]] | |||
|- | |||
| [[atkDateTimeAttribute]] || || | |||
|- | |||
| [[atkDocumentAttribute]] || || | |||
|- | |||
| [[atkDummyAttribute]] || || | |||
|- | |||
| [[atkDurationAttribute]] || || | |||
|- | |||
| [[atkEmailAttribute]] || || | |||
|- | |||
| [[atkExpressionAttribute]] || || | |||
|- | |||
| [[atkFckAttribute]] || || | |||
|- | |||
| [[atkFileAttribute]] || || | |||
|- | |||
| [[atkFileWriterAttribute]] || || | |||
|- | |||
| [[atkFlagAttribute]] || || | |||
|- | |||
| [[atkFormatAttribute]] || || | |||
|- | |||
| [[atkFuzzySearchAttribute]] || || | |||
|- | |||
| [[atkHtmlAttribute]] || || | |||
|- | |||
| [[atkListAttribute]] || || | |||
|- | |||
| [[atkLivetextpreview]] || || | |||
|- | |||
| [[atkMlAttribute]] || || | |||
|- | |||
| [[atkMlHtmlAttribute]] || || | |||
|- | |||
| [[atkMlNumberAttribute]] || || | |||
|- | |||
| [[atkMlSelectorAttribute]] || || | |||
|- | |||
| [[atkMlTextAttribute]] || || | |||
|- | |||
| [[atkMlWrapper]] || || | |||
|- | |||
| [[atkMultipleFileAttribute]] || || | |||
|- | |||
| [[atkMultiSelectAttribute]] || || | |||
|- | |||
| [[atkNumberAttribute]] || || [[Image:atkNumberAttribute.png]] | |||
|- | |||
| [[atkParserAttribute]] || || | |||
|- | |||
| [[atkPasswordAttribute]] || || | |||
|- | |||
| [[atkProfileAttribute]] || || | |||
|- | |||
| [[atkRadioAttribute]] || || | |||
|- | |||
| [[atkRowCounter]] || || | |||
|- | |||
| [[atkTagAttribute]] || || | |||
|- | |||
| [[atkTextAttribute]] || || [[Image:atkTextAttribute.png]] | |||
|- | |||
| [[atkTimeAttribute]] || || | |||
|- | |||
| [[atkTinyMceAttribute]] || || | |||
|- | |||
| [[atkToolbar]] || || | |||
|- | |||
| [[atkUpdatedByAttribute]] || || | |||
|- | |||
| [[atkUpdateStampAttribute]] || || | |||
|- | |||
| [[atkUrlAttribute]] || || | |||
|- | |||
| [[atkWysiwygAttribute]] || || | |||
|} | |||
The ATK Relations form a special kind of attribute, [[ATK Relations|with their own documentation]]. | The ATK Relations form a special kind of attribute, [[ATK Relations|with their own documentation]]. | ||
Revision as of 17:44, 19 August 2008
Below is a list of attributes that you can use in nodes.
The ATK Relations form a special kind of attribute, with their own documentation.
For a full list of all Attribute flags supported by ALL attributes (Note that some attributes have their own special flags): Attribute Flags
