ATK Attributes: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 9: | Line 9: | ||
| [[atkAttribute]] || || [[Image:atkAttribute.png]] | | [[atkAttribute]] || || [[Image:atkAttribute.png]] | ||
|- | |- | ||
| [[atkBoolAttribute]] || || | | [[atkBoolAttribute]] || || [[Image:atkBoolAttribute.png]] | ||
|- | |- | ||
| [[atkCalculatorAttribute]] || || | | [[atkCalculatorAttribute]] || || | ||
| Line 17: | Line 17: | ||
| [[atkCountryAttribute]] || || | | [[atkCountryAttribute]] || || | ||
|- | |- | ||
| [[atkCurrencyAttribute]] || || | | [[atkCurrencyAttribute]] || || [[Image:atkCurrencyAttribute.png]] | ||
|- | |- | ||
| [[atkDateAttribute]] || || [[Image:atkDateAttribute.png]] | | [[atkDateAttribute]] || || [[Image:atkDateAttribute.png]] | ||
| Line 23: | Line 23: | ||
| [[atkDateTimeAttribute]] || || | | [[atkDateTimeAttribute]] || || | ||
|- | |- | ||
| [[atkDocumentAttribute]] || || | | [[atkDocumentAttribute]] || || [[Image:atkDocumentAttribute.png]] | ||
|- | |- | ||
| [[atkDummyAttribute]] || || | | [[atkDummyAttribute]] || || [[Image:atkDummyAttribute.png]] | ||
|- | |- | ||
| [[atkDurationAttribute]] || || | | [[atkDurationAttribute]] || || | ||
|- | |- | ||
| [[atkEmailAttribute]] || || | | [[atkEmailAttribute]] || || [[Image:atkEmailAttribute.png]] | ||
|- | |- | ||
| [[atkExpressionAttribute]] || || | | [[atkExpressionAttribute]] || || | ||
| Line 71: | Line 71: | ||
| [[atkParserAttribute]] || || | | [[atkParserAttribute]] || || | ||
|- | |- | ||
| [[atkPasswordAttribute]] || || | | [[atkPasswordAttribute]] || || [[Image:atkPasswordAttribute.png]] | ||
|- | |- | ||
| [[atkProfileAttribute]] || || | | [[atkProfileAttribute]] || || [[Image:atkProfileAttribute.png]] | ||
|- | |- | ||
| [[atkRadioAttribute]] || || | | [[atkRadioAttribute]] || || | ||
Revision as of 17:57, 19 August 2008
Below is a list of attributes that you can use in nodes.
The ATK Relations form a special kind of attribute, with their own documentation.
For a full list of all Attribute flags supported by ALL attributes (Note that some attributes have their own special flags): Attribute Flags


