Achievo Modules: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
CRM | CRM | ||
DocManager | DocManager | ||
Email Templates | Email Templates | ||
Employee | Employee | ||
Graph | Graph | ||
Notes | Notes | ||
Organization | Organization | ||
Person | Person | ||
Pim | Pim | ||
Project | Project | ||
Quotation | Quotation | ||
Reports | Reports | ||
Scheduler | Scheduler | ||
Search | Search | ||
Setup | Setup | ||
Task | Task | ||
Timereg | Timereg | ||
Todo | Todo | ||
Utils | Utils | ||
Revision as of 14:13, 28 June 2007
This page describes the core modules of Achievo. There is also a page about the Achievo Add-on Modules.
CRM
DocManager
Email Templates
Employee
Graph
Notes
Organization
Person
Pim
Project
Quotation
Reports
Scheduler
Search
Setup
Task
Timereg
Todo
Utils